Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / vegond 40 oz insulated water bottle
Reinvented to be your go-to sports bottle that is cool to the core. The newly re-engineered Tri-Layer insulation takes 's recognized radiant heat reflective technology to the next level, keeping your liquids cooler, two times longer. Whether you're going to the gym, hitting the studio, headed out on a hike, or commuting to work, fuels your go.
The Insulated Sports bottle is both durable and reliable, built for performance and designed for effortless use. Convenient to use, the Dash Handle makes this sport bottle easy to transport, comfortable to carry, and quick to access.
The original, 100% BPA-free water bottle - our updated sports insulated water bottle feature triple wall insulation, keeping your liquid cooler 2 times longer than older models. Pull for a quick stream of water and push for leakproof transport, the Dash Handle makes carrying and accessing easy; stow in your backpack, gym bag, tote bag, or carry by the handle.
The innovative Sport Cap is two pieces - cap and valve - simply twist and pull for complete access cleaning; bottles are dishwasher safe. Your go-to sports water bottle for team sports, the gym, the studio, or on the trail; optimized to fit in your bike bottle cage.
We are proud to produce all Polar Bottle products in Colorado and all parts are sourced in the USA.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Polar Bottle | ||||
capacity | 1.5 Pounds | ||||
color | Charcoal Contender | ||||
recommended_uses_for_product | Water | ||||
special_feature | Lightweight, Leak Proof, Insulated | ||||
age_range_description | Adult | ||||
product_dimensions | 2.75"W x 10.5"H | ||||
model_name | Sport Insulated Water Bottle | ||||
item_weight | 5.29 Ounces | ||||
theme | Sport | ||||
material | TPU Valve, LDPE | ||||
number_of_items | 1 | ||||
pattern | Water Bottle | ||||
included_components | Tri-Layer Insulation, Integrated sports cap, Dash Handle | ||||
product_care_instructions | Dishwasher Safe | ||||
base_diameter | 2.75 Inches | ||||
cap_type | Sports Cap | ||||
with_lid | Yes | ||||
is_dishwasher_safe | Yes | ||||
is_microwaveable | No | ||||
is_oven_safe | No | ||||
upc | 300716245543 359627433495 359627433211 359627472326 343538667056 370114873679 617823003417 359627472487 | ||||
manufacturer | Polar Bottle | ||||
global_trade_identification_number | 00617823003417 | ||||
item_package_dimensions_l_x_w_x_h | 12.17 x 4.61 x 3.86 inches | ||||
package_weight | 0.16 Kilograms | ||||
item_dimensions_lx_wx_h | 2.75 x 2.75 x 10.5 inches | ||||
brand_name | Polar Bottle | ||||
warranty_description | Lifetime Warranty | ||||
suggested_users | Unisex-Adult | ||||
part_number | INS24OZ11 | ||||
model_year | 2020 | ||||
style | 24oz | ||||
size | 24 oz | ||||
sport_type | Training | ||||
customer_reviews |
| ||||
best_sellers_rank | #145 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #23 in Water Bottles | ||||
date_first_available | January 1, 2020 |